System Specs for Future Refrence

Report your bugs here.

System Specs for Future Refrence

Postby Tome » Sun Mar 02, 2014 2:25 pm

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.63.0

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 1.608 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD E-450
Codename
Specification AMD E-450 APU with Radeon(tm) HD Graphics
Package Socket FT1 BGA
CPUID F.2.0
Extended CPUID 14.2
Brand ID 9
Core Stepping ON-C0
Technology 40 nm
Core Speed 1656.2 MHz
Multiplier x FSB 16.5 x 100.4 MHz
Stock frequency 1650 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4A, x86-64, AMD-V
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Min FID 8.3x
Max VID 1.350 V
# of P-States 3
P-State 1650 MHz - FID 0x100 - VID 0x10 - IDD 5 (16.50x - 1.350 V)
P-State 1320 MHz - FID 0x102 - VID 0x17 - IDD 3 (13.20x - 1.262 V)
P-State 825 MHz - FID 0x300 - VID 0x2C - IDD 2 (8.25x - 1.000 V)

Max PLL Frequency 3300

Package Type 0x0
Model 46
String 1 0x2
String 2 0x9
Page 0x0
Boosted P-States 0
Max non-turbo ratio 16.50x
Max turbo ratio 16.50x
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
Attached device PCI device at bus 0, device 24, function 5
Attached device PCI device at bus 0, device 24, function 6
Attached device PCI device at bus 0, device 24, function 7
TSC 1646.6 MHz
APERF 1646.6 MHz
MPERF 1646.5 MHz


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02010000h
Max CPUID level 00000006h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00500F20 0x00020800 0x00802209 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00500F20 0x000012E9 0x000035FF 0x2FD3FBFF
0x80000002 0x20444D41 0x35342D45 0x50412030 0x69772055
0x80000003 0x52206874 0x6F656461 0x6D74286E 0x44482029
0x80000004 0x61724720 0x63696870 0x00000073 0x00000000
0x80000005 0xFF08FF08 0xFF280000 0x20080140 0x20020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003024 0x00000000 0x00001001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000008 0x00000000 0x0000060F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000020
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x8000012D 0x00002010
MSR 0xC0010065 0x8000011E 0x00002E12
MSR 0xC0010066 0x80000297 0x00005830
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x04004000 0x00000200
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x00220082 0x66002010
MSR 0xC0010070 0x00000000 0x00000000

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02010000h
Max CPUID level 00000006h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00500F20 0x01020800 0x00802209 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00500F20 0x000012E9 0x000035FF 0x2FD3FBFF
0x80000002 0x20444D41 0x35342D45 0x50412030 0x69772055
0x80000003 0x52206874 0x6F656461 0x6D74286E 0x44482029
0x80000004 0x61724720 0x63696870 0x00000073 0x00000000
0x80000005 0xFF08FF08 0xFF280000 0x20080140 0x20020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003024 0x00000000 0x00001001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000008 0x00000000 0x0000060F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000020
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x8000012D 0x00002010
MSR 0xC0010065 0x8000011E 0x00002E12
MSR 0xC0010066 0x80000297 0x00005830
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x04004000 0x00000200
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x00220082 0x66002010
MSR 0xC0010070 0x00000000 0x00000000



Chipset
-------------------------------------------------------------------------

Northbridge AMD A40/A50 Series FCH rev. 00
Southbridge AMD SB850 rev. 40
Graphic Interface PCI-Express
PCI-E Link Width x4
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4096 MBytes
Memory Frequency 535.3 MHz (3:16)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Bank Cycle Time (tRC) 27

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) (7F7F7F7F7F7F7F07)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number HU524303EP0200
Manufacturing date Week 40/Year 11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-25-34 @ 685 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) (7F7F7F7F7F7F7F07)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number HU524303EP0200
Manufacturing date Week 40/Year 11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-25-34 @ 685 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 01 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 07 07 00 11 40 00 00 00 00 2E 24
80 48 55 35 32 34 33 30 33 45 50 30 32 30 30 00 00
90 00 00 00 00 02 FE 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 01 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 07 07 00 11 40 00 00 00 00 2E 24
80 48 55 35 32 34 33 30 33 45 50 30 32 30 30 00 00
90 00 00 00 00 02 FE 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model Aspire X1430 (0x000003A4 - 0xC09BEC00)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8772
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8772
LPCIO Revision ID 0x0
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 72 00 00 00 00 F7 02 00 00 00 00 02 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0E 80 0E 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0E80


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT8772
Voltage 1 1.52 Volts [0x7F] (VIN1)
Voltage 2 2.88 Volts [0xF0] (+3.3V)
Voltage 3 4.98 Volts [0xF7] (+5V)
Voltage 5 -8.88 Volts [0xB9] (-12V)
Voltage 6 -8.88 Volts [0xB9] (-5V)
Voltage 7 2.76 Volts [0x89] (+5V VCCH)
Voltage 8 1.63 Volts [0x88] (VBAT)
Temperature 0 79°C (174°F) [0x4F] (TMPIN0)
Temperature 1 48°C (118°F) [0x30] (TMPIN1)
Fan 1 2733 RPM [0xF7] (FANIN1)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0E80

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 19 14 FF 03 00 00 00 00 00 80 48 0F 00 00 F6 FF
10 49 00 B0 66 D6 00 80 81 00 00 FF F2 35 8B 8B 8B
20 FF 7F F0 F7 FF B9 B9 89 88 50 30 80 80 F3 FF FF
30 8C 06 36 DC 57 23 B1 D3 8B D8 83 A9 04 80 EA B2
40 F5 5B C6 B6 12 A6 5F 40 AD 6A D4 00 FF FF FF FF
50 FF 18 7F 7F 7F 40 00 00 90 00 01 12 60 00 00 00
60 7F 7F 7F 80 00 00 0F FF 90 50 55 7F 98 04 0F FF
70 90 2D 7F 7F 98 02 0F FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 38 02 04
90 32 FF 44 00 FF 00 00 00 42 99 00 00 01 D1 D2 50
A0 B3 54 54 54 54 54 54 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor ATI I/O
Temperature 0 84°C (183°F) [0x54] (TMPIN0)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x1510
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1025
Subsystem ID 0x0592
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 10 15 06 00 20 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 92 05
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 02 20 00 00
50 25 10 92 05 00 00 00 00 00 00 00 00 00 00 00 00
60 CD 00 00 00 00 00 04 03 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
80 00 00 00 00 10 00 00 03 00 00 00 00 31 20 00 00
90 00 00 00 B0 4B 01 00 00 00 01 20 00 00 00 00 00
A0 01 80 30 01 EF BE AD DE 01 00 00 00 01 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 10 00 01 01 01 12 63 80 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 80 80 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x1512
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 1
Version 2.0
Physical slot #0
Presence detect yes
Link width 4x (max 4x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1025
SubSystem ID 0x0592
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 12 15 07 00 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E1 E1 00 20
20 A0 FE A0 FE 01 B0 F1 BF 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 18 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 00 08 00 00 41 0C 30 01 40 00 41 70 C0 25 24 00
70 00 00 48 01 00 00 01 00 00 00 00 00 1F 00 00 00
80 06 00 00 00 00 00 00 00 21 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 80 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 25 10 92 05 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 B2 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 00 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00

Description Serial ATA Controller
Location bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4391
Revision ID 0x40
PI 0x01
SubClass 0x06
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000F090
Address 1 (port) 0x0000F080
Address 2 (port) 0x0000F070
Address 3 (port) 0x0000F060
Address 4 (port) 0x0000F050
Address 5 (memory) 0xFEB0B000
Subvendor ID 0x1025
Subsystem ID 0x0592
Int. Line 0x13
Int. Pin 0x01
PCI capability
Caps class 0x12
Caps offset 0x70
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 91 43 07 00 30 02 40 01 06 01 00 00 00 00
10 91 F0 00 00 81 F0 00 00 71 F0 00 00 61 F0 00 00
20 51 F0 00 00 00 B0 B0 FE 00 00 00 00 25 10 92 05
30 00 00 00 00 70 00 00 00 00 00 00 00 13 01 00 00
40 14 80 80 00 01 00 20 00 00 00 80 00 00 00 00 00
50 05 70 84 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 50 22 00 00 00 00 00 00 00 00 00 00 00 00 00
70 12 A4 10 00 0F 00 00 00 18 01 00 00 17 F8 00 04
80 00 00 00 00 06 1A 14 00 AB 01 08 00 F0 00 00 00
90 27 60 74 C7 02 43 06 00 00 01 00 00 01 58 B1 02
A0 0C 00 00 00 13 00 06 03 00 01 64 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00
E0 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 3F
F0 00 00 00 00 00 00 00 00 77 77 77 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4397
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFEB0A000
Subvendor ID 0x1025
Subsystem ID 0x0592
Int. Line 0x12
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 97 43 06 00 A0 02 00 10 03 0C 10 00 80 00
10 00 A0 B0 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 92 05
30 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
40 80 01 00 F0 11 00 00 00 00 00 00 00 00 00 00 00
50 40 00 00 F0 00 00 00 00 FF FF FF FF 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 10 01 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 18 (0x12), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4396
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEB09000
Subvendor ID 0x1025
Subsystem ID 0x0592
Int. Line 0x11
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0xC0
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0xE4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 96 43 06 00 B0 02 00 20 03 0C 10 00 00 00
10 00 90 B0 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 92 05
30 00 00 00 00 C0 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 40 21 80 A0 01 00 00 00 00 00 00 00 00 00 00 00
60 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 20 00 00 01 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 E4 02 7E 00 00 40 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 0A 00 E0 20 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4397
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFEB08000
Subvendor ID 0x1025
Subsystem ID 0x0592
Int. Line 0x12
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 97 43 06 00 A0 02 00 10 03 0C 10 00 80 00
10 00 80 B0 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 92 05
30 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
40 80 01 00 F0 11 00 00 00 00 00 00 00 00 00 00 00
50 40 00 00 F0 00 00 00 00 FF FF FF FF 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 10 01 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 19 (0x13), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4396
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEB07000
Subvendor ID 0x1025
Subsystem ID 0x0592
